| Sunday, December 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 5:00 PM | 1:00 PM - 5:00 PM Monroe Boardroom 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, December 9, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM Grand Ballroom Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 9:00 AM | 7:30 AM - 9:00 AM Randolph 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | 8:00 AM - 12:00 PM Grand Suite 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM Columbus Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 12:00 PM | 9:00 AM - 12:00 PM Randolph 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 5:00 PM | 9:00 AM - 5:00 PM Michigan 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 5:00 PM | 12:00 PM - 5:00 PM Grand Ballroom C-F | 12:00 PM - 5:00 PM Columbus Hall A-B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 3:30 PM | 1:00 PM - 3:30 PM Michigan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:00 PM | 1:00 PM - 5:00 PM Grand Suite 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | 3:00 PM - 5:00 PM Columbus Hall C-F Jim Love - Becks Hybrids Richard Marsh - Farmers Edge Chinmay Soman - EarthSense, Inc. Jim Schweigert - Gro Alliance, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM Randolph 1A and 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, December 10, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM Grand Ballroom Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | 8:00 AM - 9:30 AM Grand Ballroom A/B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:00 AM | 8:00 AM - 11:00 AM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM Columbus Hall A-B | 8:00 AM - 5:00 PM Grand Ballroom C-F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:45 AM | 9:45 AM - 11:45 AM Grand Ballroom A/B John Latham - Latham Hi-Tech Seeds Inc. Myron Stine - Midwest Oilseeds, Inc. Brett Sciotto - Aimpoint Research John Wyffels - Wyffels Hybrids, Inc. Scott Beck - Beck's Superior Hybrids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 6:00 PM | 12:00 PM - 6:00 PM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:15 PM | 1:00 PM - 2:15 PM Columbus Hall K-L Randall Fry - AgGateway & Ceres Solutions Cooperative Josh Wall - AgGateway Ann Vande Lune - Key Coop Peter Zalinski - Barcoding, Inc Susan Ruland - AgGateway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM Riverside Center Madelyn Koester - Corteva Agriscience Dieter Mulitze - Agronomix Software Inc. Jason Cope - PowerPollen Michael Ritter - SlantRange Francesco Dell'Endice - QualySense AG Eric Davidson - Sound Agriculture Jess Bollinger - Arable Labs, Inc. Anthony Hearst - Progeny Drone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 2:30 PM | 1:15 PM - 2:30 PM Michigan 1A and 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 5:30 PM | 2:00 PM - 5:30 PM Columbus Hall C-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM Columbus Hall K-L Andreas Wais - ISTA John Mizicko - Eurofins BioDiagnostics, Inc. Ruihong Guo - USDA AMS SRTD Michael Stahr - Iowa State University Seed Science Center Jason Goltz - Association of American Seed Control Officials Chet Boruff - AOSCA Dave Carey - Canadian Seed Trade Association Pat Miller - American Seed Trade Association Stephen Malone - USDA-AMS-S&T-SRTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:30 PM | 3:30 PM - 4:30 PM Grand Suite 5 | 3:30 PM - 4:30 PM Columbus Hall G-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:00 PM | 4:30 PM - 6:00 PM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, December 11, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:00 PM | 7:00 AM - 5:00 PM Grand Ballroom Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:30 AM | 8:00 AM - 9:30 AM Columbus Hall G-J Jeffrey Koscelny - Bayer Mark Gold - Top Third Ag Marketing, LLC Jody Pollok-Newsom - MI Wheat Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:00 PM | 8:00 AM - 5:00 PM Riverside Center | 8:00 AM - 5:00 PM Columbus Hall A-B | 8:00 AM - 5:00 PM Grand Ballroom C-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | 8:30 AM - 9:30 AM Columbus Hall E-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 11:45 AM | 9:45 AM - 11:45 AM Columbus Hall E-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:30 AM | 10:00 AM - 11:30 AM Riverside Center Ruhiyyih Dyrdahl-Young - BASF Dale Ireland - Syngenta Craig Nelson - Eurofins BioDiagnostics, Inc. Amanda VerHelst - SGS Keri Carstens - Jord BioScience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | 11:30 AM - 12:30 PM Columbus Hall G-J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:30 PM | 11:30 AM - 1:30 PM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM Grand Suite 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Michigan 1A and 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:15 PM | 2:15 PM - 3:15 PM Columbus Hall G-J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:30 PM | 2:30 PM - 3:30 PM Grand Suite 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | 3:30 PM - 5:00 PM Columbus Hall C-F Pat Miller - American Seed Trade Association Wendy Mosher - New West Genetics, Inc. Garry Meier - Hemp Genetics International Jeff Kostuik - Hemp Genetics International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | 4:00 PM - 5:00 PM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, December 12, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 1:00 PM | 7:00 AM - 1:00 PM Grand Ballroom Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:45 AM | 7:30 AM - 8:45 AM Michigan 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 10:00 AM | 8:00 AM - 10:00 AM Columbus Hall G-J David Bubeck - Corteva Agriscience Peggy Ozias-Akins - University of Georgia Jesse Poland - Kansas State University Mark Stowers - Inari Agriculture, Inc. Travis Bayer - Sound Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 1:00 PM | 8:00 AM - 1:00 PM Columbus Hall A-B | 8:00 AM - 1:00 PM Riverside Center | 8:00 AM - 1:00 PM Grand Ballroom C-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM Monarch Suite 3475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:30 AM | 9:30 AM - 11:30 AM Columbus Hall C-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:30 AM | 10:00 AM - 11:30 AM Riverside Center Kent Lovvorn - VMek Sorting Technology Andy Winkler - Donaldson Jon Moreland - Prairie Engineering, Inc. - a Premier Tech Company Jason Kaeb - KSi Peter Bratney - Bratney Companies Andy Renyer - USC, LLC Michael Carstensen - Neutec Group, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 11:45 AM | 10:15 AM - 11:45 AM Columbus Hall G-J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:30 PM | 11:15 AM - 12:30 PM Michigan 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 1:00 PM | 11:45 AM - 1:00 PM Riverside Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | 1:00 PM - 2:30 PM Columbus Hall C-F Todd Mayhew - Valent USA Corporation Alex Cochran - Corteva Agriscience Pamela Calvo Velez - BASF Mike McFatrich - NewLeaf Symbiotics Keith Pitts - Marrone Bio Innovations Adil Anjem - Bayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 3:45 PM | 1:45 PM - 3:45 PM Columbus Hall G-J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | 3:30 PM - 5:00 PM Grand Suite 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
