Conference Schedule:
Please note that various speaker and scheduling needs sometimes create changes in session timing. If you are adding sessions to your personal calendar, please check back to this page one week prior to the event to be sure any late changes are updated in your schedule.
Name | Time | Location Name | Add To Calendar |
---|---|---|---|
Saturday, June 10, 2023 | |||
Registration | 12:00 PM - 5:00 PM | Regency Ballroom Foyer | |
Sunday, June 11, 2023 | |||
Registration | 7:00 AM - 5:00 PM | Regency Ballroom Foyer | |
Membership Committee (members only) | 9:30 AM - 10:30 AM | Tahoe | |
Student Connections Meet and Greet (Invitation Only) | 10:45 AM - 11:45 AM | Tahoe | |
Spouse/Family Companion Brunch and Railroad Tour (Registered Spouses/Family Companions Only) | 11:15 AM - 4:00 PM | Off-site | |
Phytosanitary Session: How to Build a Resilient Seed Supply | 1:00 PM - 2:30 PM | Regency DEF | |
ASTA Membership Booth | 1:00 PM - 4:00 PM | Regency Corridor | |
Challenges and Opportunities in Agriculture | 2:45 PM - 4:15 PM | Regency DEF | |
NEW! Get to Know ASTA | 4:30 PM - 5:00 PM | Regency DEF | |
Welcome Reception | 5:30 PM - 7:00 PM | Capitol View Room (15th Floor) | |
Seed First PAC Casino Night! | 8:00 PM - 11:00 PM | Off-site | |
Monday, June 12, 2023 | |||
Registration | 7:00 AM - 5:00 PM | Regency Ballroom Foyer | |
Opening General Session and ASTA Annual Meeting | 9:00 AM - 10:30 AM | Regency ABC | |
Intro to ASTA for Students | 11:00 AM - 11:30 AM | Capitol View Room (15th Floor) | |
Round Table Discussions: The Next Play | 11:00 AM - 12:00 PM | Regency ABC | |
Students: "Last Year I Was You" & Panel Discussion | 11:30 AM - 1:00 PM | Capitol View Room (15th Floor) | |
Women in Seed: Perspectives for Everyone | 1:00 PM - 2:00 PM | Regency DEF | |
ASTA Membership Booth | 1:00 PM - 4:00 PM | Regency Corridor | |
Resiliency of People: The Workforce | 2:30 PM - 4:00 PM | Regency DEF | |
NEW! Student Career Fair and Poster Presentations | 4:00 PM - 5:15 PM | Ballroom Foyer | |
ASTA Awards Reception | 5:30 PM - 7:00 PM | Regency ABC | |
Tuesday, June 13, 2023 | |||
Registration | 8:00 AM - 5:00 PM | Regency Ballroom Foyer | |
Resiliency of Companies | 9:00 AM - 10:30 AM | Regency ABC | |
Resiliency of Ag: Seed Innovations to Meet Tomorrow’s Challenges | 11:00 AM - 12:15 PM | Regency ABC | |
Leadership Development Workshop: Developing Your Personal Resilience | 12:15 PM - 1:30 PM | Regency DEF | |
ASTA Membership Booth | 1:00 PM - 4:00 PM | Regency Corridor | |
Powering Growth through Alternate Funding Sources | 2:00 PM - 3:00 PM | Regency DEF | |
Round Table Discussions: Bringing it All Together | 3:15 PM - 4:45 PM | Regency DEF | |
Closing Reception: Off to Music City! | 5:30 PM - 7:00 PM | Regency ABC | |
Wednesday, June 14, 2023 | |||
ASTA Board of Directors (Closed) | 9:00 AM - 2:00 PM | Regency DE |
Keynote Presentation by: Coach PJ Fleck, University of Minnesota
P.J. Fleck is the current head football coach at the University of Minnesota, a job he has held since January 6, 2017. Fleck is the 30th head football coach in school history. In 2018, Fleck coached Minnesota to a 7-6 record and a 34-10 win in the Quick Lane Bowl against Georgia Tech. The Gophers made school history when they won the final game of the regular season (against Wisconsin) and its bowl game as that was the first time ever that Minnesota won both the last game of the regular season and a bowl game. In Fleck’s first season, the Gophers beat Nebraska 54-21, which were the most points scored by a Minnesota team in a Big Ten game since 2006 when it beat Indiana, 63-26.
Fleck came to the Gophers after four years as the head coach at Western Michigan, where he recorded a 30-22 overall record and went 21-11 in the Mid-American Conference. While at Western Michigan, Fleck brought about one of the most memorable turnarounds in college football history when the Broncos finished the 2016 season with a 13-1 record, a No. 12 ranking, a conference title (the first since 1988) and a berth in the Cotton Bowl. This was after the Broncos went 1-11 in 2013, which was Fleck’s first year. As a result of his efforts, Fleck was twice named MAC Coach of the Year (2014 & 2016). Fleck was also named a finalist for the George Munger Award and Eddie Robinson Award after the Broncos became the first team in MAC history to win all eight conference games by 14 points or more.
Prior to Western Michigan, Fleck was the wide receivers coach for the Tampa Bay Buccaneers in 2012 and at Rutgers from 2010-11. He also coached wide receivers and was the recruiting coordinator at Northern Illinois in 2009. Fleck began his coaching career as a graduate assistant in 2006 at Ohio State.
Fleck played wide receiver for NIU from 1999-2003 and played an integral role in leading them to 10-2 record, a No. 10 ranking and wins against Alabama, Maryland and Iowa State in his last season. Fleck ranks in the top five in Huskies history in receiving yards (2,162) and career receptions (179) He holds the school record for punt returns with 87 and ranks second in punt return yards with 716. In 2003, Fleck was named First Team All-MAC. Fleck signed with the San Francisco 49ers as a free agent in 2004 and spent the majority of time on the practice squad before playing against New England late in the season.